Wind Production Forecast
[GET] https://api.terna.it/market/v1.0/input/wind-production-forecast
This is the relevant wind forecast, used for the execution of market sessions from MSD1 to MSD6
Request Header
API field | Type | Description | Format | Card | Example |
Authorization | String | Token | 1..1 | <your access token> | |
businessID | String | Identificativo facoltativo che può essere utilizzato per identificare il messaggio durante la fase di analisi quando si apre un ticket al support team di Terna. | 0..1 | b57aca2f-41b8-4a6e-a43c-2fc5f8309f94 | |
Accept | String | 0..1 | Application/Json |
Query Params
API field | Type | Description | Format | Card | Example |
dateFrom | string | Format dd/mm/yyyy | 1..1 | ||
dateTo | string | Format dd/mm/yyyy | 1..1 | ||
sessionType | string | If not entered, the filter is not applied and all types will be considered an error | 0..1 |
Response Structure 200
API field | Type | Description | Format | Card | Example |
result | 0..1 | ||||
.messagge | string | 0..1 | OK | ||
.status | string | 0..1 | Completed | ||
forecast_load | array | 0..n | |||
.publication_date | string | 0..1 | 2023-10-23 | ||
.reference_date | string | 0..1 | 2023-10-24 01:00:00 | ||
.prevision_date | string | 0..1 | 2023-10-23 09:00:00 | ||
.date_tz | string | 0..1 | Europe/Rome | ||
.session_type | string | 0..1 | MSD1 | ||
.zone | string | 0..1 | Centro-Nord | ||
.load_MW | string | 0..1 | 2102 |
Response Structure 406
API field | Type | Description | Format | Card | Example |
result | 0..1 | ||||
.messagge | string | 0..1 | Input Validation Error: the value entered is incorrect or does not conform to the expected format. Value entered: 200 | ||
.status | string | 0..1 | ERROR |
Response Structure 500
API field | Type | Description | Format | Card | Example |
result | 0..1 | ||||
.messagge | string | 0..1 | Information retrieval error | ||
.status | string | 0..1 | ERROR |
Example
cURL Request
curl --location --request GET 'https://api.terna.it/market/v1.0/input/wind-production-forecast?dateFrom=22/11/23&dateTo=22/11/23&sessionType=MSD1' --header 'Authorization: <token>'
Response
{ "result": { "messagge": "OK", "status": "Completed" }, "forecast_load": [ { "publication_date": "2023-10-23", "reference_date": "2023-10-24 01:00:00", "prevision_date": "2023-10-23 09:00:00", "date_tz": "Europe/Rome", "session_type": "MSD1", "zone": "Centro-Nord", "load_MW": "2102" } ] }