- Previous: Commercial Balance Prices
- Up: Market and Fees
- Next: Preliminary Macrozonal Imbalance
Secondary Adjustment Levels
This endpoint will be substituted20 giugno.can be foundfees/v1.0/secondary-adjustment-levels.
https://api.terna.it/market-and-fees/v1.0/secondary-adjustment-levels?dateFrom=10/05/2022&dateTo=10/05/2022&area=Sicilia
Livelli inviati per l’attivazione del servizio di regolazione
The data coincide with those already available in the
Sunset
section of MyTerna, where you can download them manually instead.
Request Header
API field | Type | Description | Format | Card | Example |
Authorization | String | Token | 1..1 | <your access token> | |
businessID | String | Identificativo facoltativo che può essere utilizzato per identificare il messaggio durante la fase di analisi quando si apre un ticket al support team di Terna. | 0..1 | b57aca2f-41b8-4a6e-a43c-2fc5f8309f94 | |
Accept | String | Definizione Header Accept | 0..1 | Application/Json |
Query Params
Il range di dati da poter estrarre è di massimo 1 giorno.
Il
parametro dateFrom deve essere uguale al parametro dateTo.
API field | Type | Description | Format | Card | Example |
dateFrom | String | Data di inizio dell'estrazione | dd/mm/yyyy | 1..1 | 15/2/2021 |
dateTo | String | Data di fine dell'estrazione | dd/mm/yyyy | 1..1 | 15/2/2021 |
area | String | Area of extraction, if not entered the filter is not applied and all areas will be considered in the search | dd | 0..1 | 15 |
Response Structure
API field | Type | Description | Format | Card | Example |
result | Obj | Risultato della richiesta | 1..1 | "result":{..} | |
.message | String | Indica lo stato e, in caso di esito positivo, segnala la richiesta. | 1..1 | "message": "Operation completed for the following input: date from: 22/05/2022, date to: 22/06/2022", | |
.status | String | Indica lo stato e, in caso di esito positivo, segnala la richiesta. | 1..1 | "status": "Completed" | |
secondary_adjustment_levels | Obj | Secondary Adjustment Levels Struttura | array | 0..n | |
.publication_date | String | Date | yyyy-mm-dd hh:mm:ss | 1..1 | 2022-10-01 00:00:00 |
.area | String | Area | 1..1 | Sicilia | |
.reference_minute | String | Minute | yyyy-mm-dd hh:mm:ss | 1..1 | 2022-09-30 12:20:00 |
.date_tz | String | Time Zone | 1..1 | Europe/Rome | |
.flag_legal_solar | String | 0..1 | L | ||
.value_area | String | 0..1 | 16 |
Example
cURL Request
curl -X 'GET' 'https://api-coll.terna.it/market-and-fees/v1.0/secondary-adjustment-levels?dateFrom=10/05/2022&dateTo=10/05/2022&area=Sicilia' --header 'Authorization: <token>'
Response
{ "result": { "message": "Operation completed for the following input. Date from: 10/05/2022, date to: 10/05/2022, area: Sicilia", "status": "Completed" }, "secondary_adjustment_levels": [ { "publication_date": "2022-06-09 18:00:00", "area": "Sicilia", "reference_minute": "2022-05-10 00:00:00", "date_tz": "Europe/Rome", "flag_legal_solar": "L", "value_area": "49" }, { "publication_date": "2022-06-09 18:00:00", "area": "Sicilia", "reference_minute": "2022-05-10 00:01:00", "date_tz": "Europe/Rome", "flag_legal_solar": "L", "value_area": "49" } ] }
- Previous: Commercial Balance Prices
- Up: Market and Fees
- Next: Preliminary Macrozonal Imbalance